RoofRecon360 vs Roofle RoofQuote PRO
Both tools put a quote widget on your website. Here's what makes them different — and why it matters for your business.
| Feature | Roofle RoofQuote PRO | RoofRecon360 |
|---|---|---|
| Setup fee | $2,000 | $0 |
| Monthly platform cost | $350/mo | Coming soon (fraction of Roofle) |
| Per-segment pitch data | Predominant pitch only | Every segment measured individually |
| 3D Roof Model | No | Coming Soon |
| Product catalog limit | 8 products | Unlimited |
| Manufacturer lock-in | OC required as first product | None — your catalog, your choice |
| Webhook integrations | Zapier + direct only | Any HTTP endpoint |
| Data source | "Secret sauce" | Google Solar API (472M buildings, transparent) |
| Cost per quote (transparent) | Hidden in $350/mo flat | ~$0.09 pass-through (no markup) |
| White-label widget | Limited branding | Full white-label, your colors & logo |
| Multi-structure quoting | Single structure | House + garage + shed in one session |
| Long-term contract | Annual commitment | Month-to-month |
Why Contractors Switch
The math is simple
At 1,000 quotes/month, Roofle costs you $350. RoofRecon360 costs you ~$75 in API costs. That's $275/mo back in your pocket — every month, forever.
Roofle (1K quotes)
$350/mo
RoofRecon360 (1K quotes)
~$75/mo
Ready to make the switch?
No setup fees. No long-term contract. One script tag. Better data.